Wickenburg Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3286 Maverick Drive 3 4 3,177 $1,599,999 $503 156 days
4575 Fletcher Court 3 4 2,769 $1,285,000 $464 117 days
4161 Fence Post Way 3 4 2,796 $1,225,000 $438 91 days
4281 Leaf Spring Drive 3 4 2,767 $1,075,000 $388 332 days
3984 Rolling Stock Way 3 3 2,368 $995,000 $420 133 days
3396 Phantom Street 2 3 2,187 $949,000 $433 76 days
3623 Stampede Drive 3 4 2,768 $935,000 $337 203 days
3675 Gold Ridge Road 3 4 2,769 $825,000 $297 115 days
4186 Blacksmith Way 3 3 2,368 $825,000 $348 398 days
3194 Buckaroo Court 2 3 2,226 $795,000 $357 147 days
Average: 2.3 2.5 1,952 $614,065 $304 174 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4050 Miners Spring Way 2 3 2,596 $858,000 $330 11 days
3855 Gold Ridge Road 2 2 1,987 $775,000 $390 103 days
3686 Stampede Drive 3 4 2,768 $755,000 $272 190 days
4690 Sidekick Drive 2 3 2,080 $579,000 $278 135 days
3258 Sparrows Creek Way 2 2 1,968 $570,000 $289 268 days
4406 Noble Drive 2 2 1,968 $549,000 $278 55 days
4458 Copper Mine Court 2 2 1,691 $518,448 $306 145 days
4330 Ponderosa Trail 2 2 1,604 $425,650 $265 249 days
4300 Sawbuck Way 2 2 1,538 $399,000 $259 174 days
Average: 2.1 2.4 2,022 $603,233 $296 197 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3940 Rolling Stock Way 4 5 3,780 $2,050,000 $1,850,000 $489 83 days 1/29/26
3757 Goldfield Court 3 4 3,637 $1,549,900 $1,450,000 $398 255 days 6/11/26
3795 Ridge Runner Way 3 4 2,796 $1,447,000 $1,350,000 $482 65 days 10/16/25
3980 Iron Ore Court 4 5 3,268 $1,300,000 $1,300,000 $397 26 days 3/2/26
4196 Rustlers Court 3 4 3,094 $1,500,000 $1,300,000 $420 74 days 3/30/26
3254 Buckaroo Court 3 4 3,084 $1,295,000 $1,200,000 $389 325 days 2/5/26
3326 Josey Wales Way 3 4 3,048 $1,149,000 $1,149,000 $376 142 days 9/30/25
4685 Copper Court 3 4 2,725 $1,149,000 $1,112,500 $408 0 days 5/19/26
3255 Josey Wales Way 3 4 3,047 $1,095,000 $1,012,500 $332 105 days 2/3/26
4183 Stage Stop Way 3 4 2,714 $995,000 $990,000 $364 140 days 1/6/26
Average: 2.3 2.8 2,171 $742,431 $711,201 $317 128 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.