Wickenburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 Los Altos Drive 4 4 4,015 $6,200,000 $1,544 45 days
50602 N Us Hwy 60 Avenue 4 4 8,682 $4,975,000 $573 288 days
56550 Rancho Casitas Road 17 14 12,043 $4,400,000 $365 307 days
850 W Tellier Trail W 3 4 4,000 $3,700,000 $925 517 days
1125 N Mustang Trail 3 2 2,806 $3,475,000 $1,238 113 days
50602 N Us Hwy 60 Avenue 4 4 8,682 $3,375,000 $388 185 days
38275 S Blue Tank Trail 3 6 4,106 $2,975,000 $724 43 days
18210 W Moonlight Mesa Road 4 4 4,027 $2,950,000 $732 139 days
000 S Us 93 (North Forty Rd) Highway Unit - N/A N/A N/A $2,925,000 Unknown 90 days
778 W Wickenburg Way N/A N/A 2,602 $2,395,000 $920 174 days
Average: 2.8 2.6 2,172 $684,363 $340 265 days
Viewing 1 - 10 of 242
Viewing 1 - 10 of 242
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4050 Miners Spring Way 2 3 2,596 $858,000 $330 11 days
3855 Gold Ridge Road 2 2 1,987 $775,000 $390 103 days
3686 Stampede Drive 3 4 2,768 $755,000 $272 190 days
1340 E Rock Wren Road 3 2 2,033 $635,000 $312 111 days
4501 Jackpot Road 3 2 1,912 $600,000 $313 49 days
32822 Homestead Drive 3 2 1,906 $599,000 $314 233 days
4690 Sidekick Drive 2 3 2,080 $579,000 $278 135 days
4448 Bucking Bronco Road 2 3 2,166 $570,786 $263 393 days
3258 Sparrows Creek Way 2 2 1,968 $570,000 $289 268 days
4406 Noble Drive 2 2 1,968 $549,000 $278 55 days
Average: 2.4 2.1 1,577 $395,326 $265 216 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
865 E Monte Vista Trail 4 7 7,880 $3,925,000 $3,500,000 $444 187 days 4/3/26
35450 S Gold Rock Circle 4 4 5,000 $2,995,000 $2,500,000 $500 122 days 5/26/26
30100 W Walter Road 3 4 3,500 $2,575,000 $2,350,000 $671 49 days 3/10/26
1555 W Caballos Trail 3 3 3,803 $2,395,000 $2,300,000 $604 8 days 11/26/25
2035 Giana Drive 3 3 3,532 $2,590,000 $2,250,000 $637 272 days 9/3/25
56624 N 337th Avenue N 3 2 2,537 $2,299,999 $1,900,000 $748 168 days 4/1/26
3940 Rolling Stock Way 4 5 3,780 $2,050,000 $1,850,000 $489 83 days 1/29/26
2110 W Middle Mesa Road 3 3 3,700 $1,788,000 $1,788,000 $483 22 days 4/30/26
56444 N Vulture Mine Road 3 2 2,493 $1,700,000 $1,700,000 $681 62 days 11/28/25
SE1B Rancho Rio Trail Unit SE1B N/A N/A N/A $1,950,000 $1,650,000 Unknown 23 days 5/7/26
Average: 2.8 2.5 1,982 $577,946 $547,768 $279 129 days
Viewing 1 - 10 of 399
Viewing 1 - 10 of 399

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.